Second Quarter 2024 Index Returns
TEXT DESCRIPTION
Presentation
Bar chart showing country returns ranging between 18% and -13%. the global average is approximately 2.5%. Values for each country are detailed in the following Data section
Data
Note: values are approximate.
Country | Percentage |
---|---|
Turkey | 18% |
Taiwan | 14% |
South Africa | 12% |
India | 11% |
Hungary | 10% |
Norway | 9% |
Denmark | 8% |
Portugal | 7% |
Singapore | 6% |
China | 5% |
Poland | 5% |
Czech Republic | 4% |
Malaysia | 4% |
Austria | 3% |
Netherlands | 3% |
UK | 3% |
US | 2% |
Finland | 2% |
Switzerland | 2% |
Global | 2% |
Sweden | 1% |
Peru | 1% |
Hong Kong | 1% |
Australia | 1% |
New Zealand | 0% |
Belgium | 0% |
Qatar | 0% |
Egypt | 0% |
Chile | 0% |
Spain | 0% |
Korea | -1% |
Greece | -1% |
Ireland | -2% |
Canada | -2% |
Germany | -2% |
Kuwait | -3% |
Italy | -3% |
UAE | -4% |
Israel | -4% |
Japan | -4% |
Colombia | -5% |
Thailand | -5% |
Saudi Arabia | -6% |
France | -6% |
Philippines | -7% |
Indonesia | -7% |
Brazil | -8% |
Mexico | -13% |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.